Product Details:
Switch Type | Capacitive |
Current Rating | 200 mA |
Shape | Cylindrical |
Sensing Distance | 8 mm |
Cable Length | 2 Meter |
Size | 18x80 mm |
Material | SS |
Power/Voltage | 12-24 V DC |
We have attained a reputable place for ourselves in the industry by offering an impeccable gamut of Capacitive Proximity Switch. Our provided switches are efficiently designed and manufactured with the use of outstanding quality materials and high-tech equipments. These switches are rigorously tested against predefined parameters of quality to ensure the delivery of perfect range at patrons’ end. Besides, we provide these switches at market leading rates.
Features:
Light in weight
Precisely designed
Excellent performance
Product Details:
Switch Type | Inductive |
Shape | Cylindrical |
Sensing Distance | 2-20 mm |
Power/Voltage | 220 V AC |
Cable Length | 2 meter |
Size | 12 x 65 MM |
Max Current | 100 mA |
Housing Diameter | 12-30 mm |
Features:
Longer service life
Corrosion resistant
Accurate dimensions
Model | Output State | Housing Diameter | Range | Output | Type |
UTI-1202 AO | AO | 12 mm | 2 mm | Solid State | Flush |
UTI-1202 AC | AC | ||||
UTI-1204 AO | AO | 4 mm | Non Flush | ||
UTI-1204 AC | AC | ||||
UTI-1805 AO | AO | 18 mm | 5 mm | Flush | |
UTI-1805 AC | AC | ||||
UTI-1808 AO | AO | 8 mm | Non Flush | ||
UTI-1808 AC | AC | ||||
UTI-3010 AO | AO | 30 mm | 10 mm | Flush | |
UTI-3010 AC | AC | ||||
UTI-3015 AO | AO | 15 mm | Non Flush | ||
UTI-3015 AC | AC | ||||
UTI-3620 AO | AO | 36 mm | 20 mm | Non Flush | |
UTI-3620 AC | AC |
Product Details:
Shape | Cylindrical |
Switch Type | Proximity |
Current Rating | 100 mA |
Sensing Distance | 2 mm - 8 mm |
Cable Length | 2 Meter |
Power/Voltage | 10 - 30 V DC |
Size | 18 x 65 mm |
Product Details:
Switch Type | Inductive |
Sensing Distance | 8-12 mm |
Power/Voltage | 12 - 24 V DC |
Cable Length | 2 Meter |
Size | 18x65 mm |
Material | Stainless Steel |
Current Rating | 250 mA |
Features:
Sturdy structure
Best performance
Seamless finish
Model | Output State | Housing Diameter | Range | Output |
UTC-1808 PO | PO | 18 mm (Non Flush) | 8 mm | PNP |
UTC-1808 PC | PC | |||
UTC-1808 NO | NO | NPN | ||
UTC-1808 NC | NC | |||
UTC-3015 PO | PO | 30 mm (Non Flush) | 10 mm | PNP |
UTC-3015 PO | PC | |||
UTC-3015 NO | NO | 12 mm | NPN | |
UTC-3015 NC | NC |
Product Details:
Switch Type | Proximity |
Shape | Cylindrical |
Media Type | Liquid |
Working Pressure | Approx 400 Bar |
Power/Voltage | 24 V DC |
Cable Length | 2 Meter |
Current Rating | 16A |